Description:
Faith Mini | Brand Name: | C-Fly | ||
Item NO.: | Faith Mini | |||
Color: | Grey | |||
Dimension: | Unfold:165 X 188 X 59 mm (L*W*H) Fold:142 X 84 X 57 mm(L*W*H) |
|||
Diagonal Size: | 218 mm | |||
Drone Weight: | About 230g (with battery and propellers) | |||
Max Ascending Speed: | 4m/s (Sport Mode) | |||
2.5m/s (Normal Mode, can set from 1~3m/s) | ||||
3.5m/s (Return Mode) | ||||
Max Descending Speed: | 3m/s (Sport Mode) | |||
2m/s (Normal Mode, can set from 1~3m/s) | ||||
3m/s (Return Mode) | ||||
Max Horizontal Flight Speed: | 14m/s (Sport Mode) | |||
8m/s (Normal Mode, can set from 2~10m/s) | ||||
12m/s (Return Mode) | ||||
Max Flying Altitude: | 4000m | |||
Max Flying Time: | 26mins | |||
Satelite Positioning System: | GPS+GLONASS | |||
Hovering Accuracy: | Vertical: ±0.5m, ±0.2m (when optical flow positioning and ultrasonic positioning works normally) | |||
Horizontal: ±1.5m, ±0.3m (when optical flow positioning and ultrasonic positioning works normally) | ||||
Operating Frequency: | 2.4GHz | |||
Flight Height: | 120m,maximum 800m (set on app) | |||
Operating Temperature: | 0-40℃ | |||
Optical Flow System | Optical Flow System: | yes | ||
Operating Environment: | surface with clear pattern and adequate light (lux>15, Normal indoor fluorescent lighting environment) | |||
Vellocity Range: | ≤1.5 m/s at 6.6 ft (2 m) above ground | |||
Altitude Range: | 0.5~6m | |||
Gimbal | Gimbal: | 3-Axis Brushless Gimbal | ||
Stablized Mode: | Brushless motor mechanical stabilization | |||
Controllable Rotation Range: | -90°〜0°(Pitch), -90° to 15° (extended setting) | |||
Stabilization System: | 3-axis(pitch:+30/-120°,roll:± 30°,course:±30°) | |||
Jitter Amount: | ±0.01° | |||
Camera | Sensor: | Sonys Sensor CMOS | ||
Image Size: | 3840*2160 (8MP) | |||
Video Recording resolution: | 3840×2160 (4K) 15fps; 2716×1524(2.7k) 25fps | |||
Max Bitrate: | 25Mbps | |||
File System: | FAT32(<=32GB) /exFAT(>32GB) | |||
Image Format: | JPEG | |||
Video Format: | MP4 | |||
Recommended SD Card: | Micro SD™ Max capacity:128GB. UHS-I Speed Grade 3 rating required |
|||
Battery | Capacity: | 2100mah | ||
Voltage: | 7.7V | |||
Type: | LiPo 2S | |||
Energy: | 16.17 Wh | |||
Battery Weight: <
Product has been added to your cart
|
Reviews
There are no reviews yet.