Description:
Brand Name: | Eachine |
Item Name: |
RC832 receiver |
Antenna Gain: | 2db |
Antenna Impedance: | 50Ω |
Video Impedance: | 75Ω |
Video Format: | NTSC/ PAL auto |
Power Input: | 12V |
Working Current: | 200mA max |
Connector: | receiver module side RP-SMA jack, antenna RP-SMA plug |
Dimension: | 80x 65 x15mm |
Weight: | about 85g |
Features:
48 channels choice to get the best transmitting quality
Compatible with A,B,E and F frequency bands
Smaller size with lighter weight
48 CH compatible to all FPV 5.8g transmitter.
Super small 200mA current for 600mW wireless transmitter power.
600mW transmitter power assure 5KM distance in open area, 5-8 KM is available if work with the bigger gain antenna.
Frequency Table | ||||||||
Frequency Band A | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
Frequency Band B | 5733 | 5752 | 5711 | 5790 | 5809 | 5828 | 5847 | 5866 |
Frequency Band C | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
Frequency Band D | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
Frequency Band H | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
Frequency Band L | 5474 | 5492 | 5510 | 5528 | 5546 | 5564 | 5582 | 5600 |
Package Included:
1 x Cable1 x Antenna1 x Eachine RC832 Receiver
,
,
,
,
,
Reviews
There are no reviews yet.